Download the free app for Iphone and Android at www.caeconference.com/app or scan the QR-code on the side |
FIRST DAY | 22 OCTOBER 2012
INDUSTRIAL SESSION / CFD - room ROCCA | INDUSTRIAL SESSION / MECHANICAL - room CISANO | |||
14.00 | Ansaldo Nucleare - Preliminary 3D analysis of the flowfield in the steam generator of thelead-cooled ALFRED nuclear reactor with ANSYS/FLUENT | Pierburg - Correlation between Multibody Flex simulations and experimental measurements on a Vaccum Pump for Porsche | ||
14.25 | Politecnico di Milano - Numerical simulation of a pure water jet inside an orifice: jet creation and effect of droplets collisions | Vision - A new wireless power supply implementation for electric vehicle batteries charging | ||
14.50 | Pierburg - Dynamic analysis of aVariable displacement OilPump shaft undercrankshaft torsional vibrations and internalpressure loads evaluated via CFD | Ansaldo Energia - Anisotropic Plastic Creep Analyses for Gas Turbine HGP Components with ANSYS | ||
15.15 | Università Ferrara - Numerical Analysis of aMicro Gas Turbine Can-Combustor fed by Synthesis gas: numerical evaluation of the combustor geometry influence | |||
15.40 | Tetra Pak - Fluid Structure Interaction of a rigid body: simulation of a floating device used to detect the liquid level inside the filling system of a packaging machine | CADFEM - CADFEM ANSYS Extensions - an Overview | ||
16:00 | Coffee Break | |||
16.30 | Franco Tosi Meccanica - The role of virtual analysis and new numerical technologies in turbomachinery applications | Daunia Solar Cell - Thermal press optimization for sealing of new generation photovoltaic modules | ||
16.55 | SACMI - The economical advantages of the new approach in the evaluation of the fatigue life for the new generation presses | |||
17.20 | Petrolvalves - Aeroacustic of the Valves: problems and solutions | Universita' di Padova - Simple solar collectors for shower | ||
17.45 | Politecnico di Milano - CFD Simulations of windage losses of a gearbox | Simpleware - New Developments in Image-Based Mesh Generation of 3D Imaging Data |
ENABLING TECHNOLOGIES - FIRST DAY (14.00 - 18.00)
LS-DYNA Italian User Meeting - room LACISIUM | COMPOSITIES - room BARDOLINO | Scilab - room VELA | ||||
14.00 | Indesit - Indesit drastically reduces the packaging cost thanks to the new CAE driven design approach |
Verme Projects - Styling and engineering from sea to land: examples of integrated composite design development | Scilab Enterprise - What’s New with Scilab? | |||
14.25 | ZF - Virtual Prototyping for Safer Product Development: Integrated Marine Propulsion and Steering System Example | WhiteHead Sistemi Subaquei - Multidisciplinary Concurrent Engineering: V-FIDES Underwater Autonomous Vehicle hull design example | CNES - Scilab for space mission design |
|||
14.50 | Brabant Alucast - Process and Product integration for High Strength Magnesium alloy components | Componeering - Design-Optimization of Cylindrical Composite Structures in Preliminary Design | Università di Padova - A Scilab Radial Basis Functions toolbox | |||
15.15 | Thales Alenia Space - Inflatable Module | EVEN Evolutionary Engineering AG - ACP - ANSYS Composite PrePost V14.5 Special and new features for Composite Virtual Prototyping | EnginSoft - Solving optimization problems with Scilab | |||
15.40 | CRF - An integrated approach for full process simulation aimed to PC/PD dimensional quality improvement | WhiteHead Sistemi Subaquei - The RubeeComp Project: composite material components incorporating unfriendly environments wireless communication systems | Openeering - Modeling in Xcos using Modelica | |||
16:00 | Coffee Break | |||||
LS-DYNA Italian User Meeting - room LACISIUM | modeFRONTIER Italian UM- room BARDOLINO | TAVOLA ROTONDA - room GARDESANA | ||||
16.30 | DYNAmore - New Features and Future Developments in LS-DYNA | Workshop: Handling Uncertainties with modeFRONTIER: Introduction to Robust Design Optimization Reserve your seat |
Imprese e competitività: insieme per il successo
Soluzioni concrete e nuove prospettive per scoprire percorsi di successo in tempi di crisi. |
|||
16.55 | MATFEM - Advanced Modeling of Metals and Thermoplastics for Crash Applications under Consideration of the Process History |
|||||
17.20 | BETA CAE - Recent advancements in LS-DYNA pre-processing for crash simulation | |||||
17.45 | BASELL - Simulating Failure with LS-DYNA in Glass Reinforced, Polypropylene-based Components |
FIRST DAY: EVENING PROGRAM
|
SECOND DAY | 23 OCTOBER 2012
SECOND DAY - SOFTWARE USERS' MEETING
ANSYS Italian Users' Meeting - room RIVA | ANSYS Italian Users' Meeting - roon ROCCA | |||
9.30 | Piaggio Aero - Optimization of wing efficiency vs. sweep angles using mesh morphing | Piaggio - CAE analysis of a con rodfor motorbike application | ||
9.55 | CINECA - Delayed Detached Eddy Simulation of Yacht Sails with experimental validation | Pierburg - Vane Oil Pump CFD ANALYSIS: pressure fluctuation and waves reflection | ||
10.20 | University of Pisa - Research Activities on Slot-Coupled Patch Antenna Excited by a Square Ring Slot | Politecnico di Milano - Implementation of a remap boundary condition for LES applications in Fluent | ||
10.45 | Key to Metals - New developments in a database of advanced material properties for cae use | SUPSI - CFD modeling suitable for concentrated solar power applications: thermalinsulation based on radiation shields and thermal energy storage systems | ||
11.10 | Coffee Break | |||
11.40 | NVIDIA - Industry Benefits of GPU-Accelerated ANSYS Software | CYBERNET - PlanetsX : Injection Molding CAE System on ANSYS Workbench - For all the people in the development of plastic products | ||
12.05 | Ozen Engineering - How to perform electromigration simulations in ANSYS | Universita' di Bologna - Design and Optimization of bioreactors for hydrogen production by computational fluid dynamics | ||
12.35 | NICE: Visualization Tools: remote access to your simulation | Consorzio SIRE - CFD transient simulation of the Piaggio P180 internal cabin ventilation | ||
13.00 | Business Lunch | |||
14.00 | ANSYS CFD Update - Introduzione | MECHANICAL UPDATE: News 14.5 overview | ||
14.25 | ANSYS CFD Update - Ambiente WB - Paradigmi parametrici e tools di meshatura avanzata | |||
14.50 | ||||
15.15 | ANSYS CFD Update - Solutori CFD-ANSYS | |||
15.40 | EnginSoft - HPC: i vantaggi della parallelizzazione | |||
16.05 | ANSYS CFD Update - Modelli fisici e numerici avanzati: Aeroacustica, FSI, Adjoint solver | ANSYS Electromechanical Tools: New Feature Updates and Future Roadmap. | ||
16.30 | Questions & Answers |
SECOND DAY - SOFTWARE USERS' MEETING
modeFRONTIER Italian Users' Meeting - room ARILICA | Flowmaster European Users' Meeting - room CISANO | |||
9.30 | Workshop - Efficient Optimization with mF: how to use advanced algorithm strategies Bitron Industrial Case - Shape optimisation tools for CFD analysis: ANSYS CFX, ProEngineer and modeFRONTIER Reserve your seat |
Welcome and introduction | ||
9.55 | Consorzio RFX - Monodimensional simulation of SPIDER Cooling Plant using Flowmaster code | |||
10.20 | FDB - Bringing the power of expert CAE software to spread-sheets: Solutions for the study of hydropower plant performance using Flowmaster and Excel | |||
10.45 | Mentor Graphics - Morgan Jenkins Keynote: Keeping Flowmaster apace with Industry Trends | |||
11.10 | Coffee Break | |||
11.40 | Ferrari GES - Composite laminates optimization on Formula 1 car components | EnginSoft - Industrial assesment of Flowmaster applications | ||
12.05 | Magneti Marelli - Air intake manifold design: a geometrical dimensioning for engine performances optimization |
Flowmaster interactive workshop with John Murray | ||
12.35 | SACMI - Mechanical optimization of the injection system in a compression molding machine | |||
13.00 | Business Lunch | |||
14.00 | BETA CAE Systems - Multi-objective optimization of a crankshaft using the efficiency of ANSA, μETA and modeFRONTIER | DCNS - Flowmaster: How to migrate in Oracle version | ||
14.25 | Bottero - Mold opening-closing mechanism optimization through modeFRONTIER |
EDF France - Using Flowmaster for the EPR auxiliary system design | ||
14.50 | Pierburg - Integrated Procedure to Design a New VOP (Variable Oil Pump): Design Flowchart and Optimization Algorithm | Iberdola Ingenieria - Nuclear Power Plant Circuit Modeling: Hydraulic and Thermal Calculations | ||
15.15 | EnginSoft - BENIMPACT SUITE: Optimal Configurations of Windows and Accessories for Standard Nordic Private Modular "nearly Zero Energy Buildings" depending on the site of construction | Tristone - Automation in Flowmaster 7 : Pressure Drop Calculations Automation, Workflow and Time Savings | ||
15.40 | Linköping University - Information Entropy based Performance Index and Meta Optimization | GE Oil&Gas - Enhancing design through system level simulations at GE Oil&Gas | ||
16.05 | Politecnico di Milano - Structural Optimization of Cable Systems | Questions and answers | ||
16.30 | Enginsoft UK - Advancing the usability of automated processes in verification and optioneering studies |
SECOND DAY - SOFTWARE USERS' MEETING
MAGMA Italian Users' Meeting - room BARDOLINO | FORGE Italian Users' Meeting - room LACISIUM | |||
9.30 | MAGMA - MAGMA core and molds | TRANSVALOR - Roadmap & Forge New Graphical Interface |
||
9.55 | MURARO - Production Process of a bearing ring | |||
10.20 | TRANSVALOR - Open Die Forging Enhancements in Applications - Dual Mesh Method | |||
10.45 | MAGMA - Hardware and Benchmark | |||
11.10 | Coffee Break | |||
11.40 | MAGMA - New Release MAGMA5.2 | Feat Group - Optimization study of a hot forged steel part: reduction of material and fatigue resistance of the dies | ||
12.05 | TRANSVALOR - Induction Heating | |||
12.35 | ||||
13.00 | Business Lunch | |||
14.00 | Centro Ricerche Fiat - Integrated study of casting and assembly simulations for an aluminum inner door frame | TRANSVALOR - Rolling Ring & recrystallization | ||
14.25 | Bruschi - Pressofusi in leghe di zinco: sistemi avanzati di progettazione | DIMEG Università di Padova - Ductile Fracture Prediction in Cold Forging Process Chains | ||
14.50 | DTG - Correlation between numerical simulation results and empirical ones in permanent mould gravity casting of AM60B Magnesium Alloys | TRANSVALOR - Muti-Material simulation Material Data | ||
15.15 | iGuzzini - Studio di fattibilita' preliminare del getto pressofuso per un vano ottico di apparecchio stradale a LED | TECNALIA - Rotary forging: simulations, apllications and link with microstructural calculations | ||
15.40 | Customer presentations | TRANSVALOR - Best Practice - Rolling Applications |